| ( ! ) Deprecated: Hook custom_css_loaded is <strong>deprecated</strong> since version jetpack-13.5! Use WordPress Custom CSS instead. Jetpack no longer supports Custom CSS. Read the WordPress.org documentation to learn how to apply custom styles to your site: https://wordpress.org/documentation/article/styles-overview/#applying-custom-css in /extra/users/airsnark/public_html/wp-includes/functions.php on line 6085 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 443824 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 445384 | require( '/extra/users/airsnark/public_html/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.0001 | 458200 | require_once( '/extra/users/airsnark/public_html/wp-load.php ) | .../wp-blog-header.php:13 |
| 4 | 0.0002 | 469040 | require_once( '/extra/users/airsnark/public_html/wp-config.php ) | .../wp-load.php:50 |
| 5 | 0.0005 | 596384 | require_once( '/extra/users/airsnark/public_html/wp-settings.php ) | .../wp-config.php:94 |
| 6 | 0.2004 | 40128624 | do_action( $hook_name = 'plugins_loaded' ) | .../wp-settings.php:555 |
| 7 | 0.2004 | 40128840 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:517 |
| 8 | 0.2004 | 40128840 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:348 |
| 9 | 0.2736 | 52525232 | Jetpack::load_modules( '' ) | .../class-wp-hook.php:324 |
| 10 | 0.3046 | 58363672 | do_action( $hook_name = 'jetpack_modules_loaded' ) | .../class.jetpack.php:1850 |
| 11 | 0.3046 | 58363888 | WP_Hook->do_action( $args = [0 => ''] ) | .../plugin.php:517 |
| 12 | 0.3046 | 58363888 | WP_Hook->apply_filters( $value = '', $args = [0 => ''] ) | .../class-wp-hook.php:348 |
| 13 | 0.3050 | 58474264 | custom_css_loaded( '' ) | .../class-wp-hook.php:324 |
| 14 | 0.3050 | 58474584 | _deprecated_hook( $hook = 'custom_css_loaded', $version = 'jetpack-13.5', $replacement = 'WordPress Custom CSS', $message = 'Jetpack no longer supports Custom CSS. Read the WordPress.org documentation to learn how to apply custom styles to your site: https://wordpress.org/documentation/article/styles-overview/#applying-custom-css' ) | .../custom-css.php:36 |
| 15 | 0.3050 | 58474968 | wp_trigger_error( $function_name = '', $message = 'Hook custom_css_loaded is <strong>deprecated</strong> since version jetpack-13.5! Use WordPress Custom CSS instead. Jetpack no longer supports Custom CSS. Read the WordPress.org documentation to learn how to apply custom styles to your site: https://wordpress.org/documentation/article/styles-overview/#applying-custom-css', $error_level = 16384 ) | .../functions.php:5948 |
| 16 | 0.3051 | 58475936 | trigger_error( $message = 'Hook custom_css_loaded is <strong>deprecated</strong> since version jetpack-13.5! Use WordPress Custom CSS instead. Jetpack no longer supports Custom CSS. Read the WordPress.org documentation to learn how to apply custom styles to your site: https://wordpress.org/documentation/article/styles-overview/#applying-custom-css', $error_level = 16384 ) | .../functions.php:6085 |
| ( ! ) Warning: Cannot modify header information - headers already sent by (output started at /extra/users/airsnark/public_html/wp-includes/functions.php:6085) in /extra/users/airsnark/public_html/wp-includes/feed-rss2.php on line 8 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0000 | 443824 | {main}( ) | .../index.php:0 |
| 2 | 0.0001 | 445384 | require( '/extra/users/airsnark/public_html/wp-blog-header.php ) | .../index.php:17 |
| 3 | 0.3777 | 64509336 | require_once( '/extra/users/airsnark/public_html/wp-includes/template-loader.php ) | .../wp-blog-header.php:19 |
| 4 | 0.3784 | 64512648 | do_feed( ) | .../template-loader.php:48 |
| 5 | 0.3784 | 64512688 | do_action( $hook_name = 'do_feed_rss2', ...$arg = variadic(FALSE, 'rss2') ) | .../functions.php:1634 |
| 6 | 0.3784 | 64512904 | WP_Hook->do_action( $args = [0 => FALSE, 1 => 'rss2'] ) | .../plugin.php:517 |
| 7 | 0.3784 | 64512904 | WP_Hook->apply_filters( $value = '', $args = [0 => FALSE, 1 => 'rss2'] ) | .../class-wp-hook.php:348 |
| 8 | 0.3784 | 64513336 | do_feed_rss2( $for_comments = FALSE ) | .../class-wp-hook.php:326 |
| 9 | 0.3784 | 64513336 | load_template( $_template_file = '/extra/users/airsnark/public_html/wp-includes/feed-rss2.php', $load_once = ???, $args = ??? ) | .../functions.php:1672 |
| 10 | 0.3786 | 64531376 | require_once( '/extra/users/airsnark/public_html/wp-includes/feed-rss2.php ) | .../template.php:810 |
| 11 | 0.3786 | 64531456 | header( $header = 'Content-Type: application/rss+xml; charset=UTF-8', $replace = TRUE ) | .../feed-rss2.php:8 |
American is going after the business traveler market. Hard. And this can only be good for them, because I think they’re going to win it.
The elusive business traveler is a client that is most loved by the airlines, but after 2001, the need for these travelers has tapered. Sure, it’s been coming back, but there’s no single airline that’s really going after that market hard. Until American’s announcement yesterday.
American is introducing their Airbus A321 Transcontinental fleet with 3 classes of service (click here for a video introduction). Yep, this is a good thing to start. But not only the three classes of service is on the plate. They’ve also committed to WiFi on every plane, as well as a powerport. That means business travelers – in coach, business, or first – will all have the same ability to continue their work at 36,000 feet. And for business travelers like me, that’s a huge plus. Many airlines have WiFi, but not throughout their fleet – and those that do rarely have powerports. I remember a Continental flight 2 years ago where I had power, but absolutely no WiFi, which I think is a crime…
But American is doing it right. New, fuel efficient planes with 3 classes of service (including lie-flat seats), powerports with USB at every seat in the plane, and WiFi. Given the choice, I would definitely take an American flight (even paying $50 one-way more than a competitor’s flight without WiFi and/or power) for these amenities.
So good on you, American Airlines. And business travelers? Welcome to your ‘Office In The Clouds’.
]]>Apparently Mac users (average household income $98,560), when choosing the same hotel as a PC users (average household income $74,452), will choose an upgraded room. This is some strange stuff going on here…
So beware – if you’re going to get a hotel room and are on an extreme budget, don’t use a Mac to book your trip. At least not on Orbitz!
]]>